From early outage-coordination systems to integrated operational platforms and AI-assisted workflows, Sun-Net has spent 25 years working alongside utilities to improve the safety, reliability, and efficiency of grid operations.
All information can be found here ↓
The conference is just around the corner! Secure your spot today.
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
iTOA User Group Conference is an annual conference built by the iTOA community, for the iTOA community. Utility operators, planners, compliance professionals, IT teams, and product leaders come together to exchange practical solutions, influence the iTOA roadmap, and learn from real-world implementations.
| Tuesday, September 22, 2026 | ||||
| Topic | Representing | Duration | Start | End |
| Conference Registration and Sign-In | 60 mins | 7:30 AM | 8:30 AM | |
| Welcome | UGSC | 20 mins | 8:30 AM | 8:50 AM |
| Modernizing Transmission Operations at Scale: Oncor’s Journey to iTOA V2 | Oncor | 60 mins | 8:50 AM | 9:50 AM |
| Break | 10 mins | 9:50 AM | 10:00 AM | |
| CMS Energy iTOAv2: Planned/Forced/Emergent Switching Requests, Resource Arrangement and Daily Operations Summary Reports | CMS | 50 mins | 10:00 AM | 10:50 AM |
| PECI iTOA on Cloud with End-to-End Work Request to Electronic Switching lifecycle, iTOA-NET Inter-Utility Coordination, ERCOT integration and Dashboard | PECI | 40mins | 10:50 AM | 11:30 AM |
| Lunch and Networking | 75mins | 11:30 AM | 12:45 PM | |
|
New Modules and Features in iTOAv2
|
Sun-Net
|
60mins | 12:45 PM | 1:45 PM |
| iTOA for IT: Architecture, Microservices, Field Mobile/Offline, Integrations, APIs | Sun-Net | 40 mins | 1:45 PM | 2:25 PM |
| Break | 10 mins | 2:25 PM | 2:35 PM | |
| iTOA and ELORA: AI Driven Operations | Sun-Net | 60 mins | 2:35 PM | 3:35 PM |
| Daily Adjournment | Sun-Net/UGC | 10 mins | 3:35 PM | 3:45 PM |
| Sun-Net Hosted Event | All Attendees and Guests | 140 mins | 5:30 PM | 8:30 PM |
| Wednesday, September 23, 2026 | ||||
| Topic | Representing | Duration | Start | End |
| Breakfast | 90 mins | 7:00 AM | 8:30 AM | |
| Welcome | UGSC | 10 mins | 8:30 AM | 8:40 AM |
| Integrating iTOA with SAP and modernizing control room operations with iTOA workflow across Planning, Outages, Switching Logging at AltaLink | Altalink | 60 mins | 8:40 AM | 9:40 AM |
| Break | 10 mins | 9:40 AM | 9:50 AM | |
| VELCO iTOAv2 Request Package with Multiple Switching Plans, Interruption Outage Reporting with PRC Compliance | VELCO | 60 mins | 9:50 AM | 10:50 AM |
| Topics on Project Module: Connecting Projects, Field Requests, and System Operations or topics on ADMS integration or Outage Planning with Conflict/Bundling Rules | TBD | 40mins | 10:50 AM | 11:30 AM |
| Lunch and Networking | 75mins | 11:30 AM | 12:45 PM | |
|
Unique iTOA Enhancements and Improvement
|
Sun-Net
|
50mins | 12:45 PM | 1:35 PM |
| Automated Notifications, Reporting & NERC Compliance with TADS, MIDAS, GADS | Sun-Net | 50 mins | 1:35 PM | 2:25 PM |
| iTOA Always On: QA, Performance, Security, Deployment and Training | Sun-Net | 50 mins | 2:25 PM | 3:15 PM |
| Daily Adjournment | Sun-Net/UGC | 10 mins | 3:15 PM | 3:25 PM |
| Shuttling to Winery | Sun-Net | 60 mins | 4:00 PM | 5:00 PM |
| An Evening at Regale Winery | All Attendees and Guests |
140 mins | 5:00 PM | 8:00 PM |
| Thursday, September 24, 2026 | ||||
| Topic | Representing | Duration | Start | End |
| Breakfast | 90 mins | 7:00 AM | 8:30 AM | |
| Welcome | UGSC | 20 mins | 8:30 AM | 8:50 AM |
| Sun-Net iTOA Product Roadmap | Sun-Net | 70 mins | 8:50 AM | 10:00 AM |
| Break/Raffle | 30 mins | 10:00 AM | 10:30 AM | |
| Agentic AI in Operations with ÆLORA | Sun-Net | 60 mins | 10:30 AM | 11:30 AM |
| Lunch and Networking | 70mins | 11:30 AM | 12:40 AM | |
| Panel: Project Module: From Capital/Maintenance Project Planning to Execution and integration with EAM |
Sun-Net | 30mins | 12:40 AM | 1:10 PM |
|
Panel: Study Module: Recording Multiple
Studies, Study Cycles, Risk Assessments and associating with multiple Requests |
Sun-Net
|
30mins | 1:10 PM | 1:40 PM |
| Panel: Resource Workload Module: Managing Control Room Workloads, Field Crew Resource Scheduling and Visualization |
Sun-Net | 30 mins | 1:40 PM | 2:10 PM |
| iTOA For Generation Operations: Managing Generation Control Center and Plant Work, Centralized Logging/Dispatch, Availability Calculations, Batteries/Renewables, GADS |
Sun-Net | 30 mins | 2:10 PM | 2:40 PM |
| Break | 10 mins | 2:40 PM | 2:50 PM | |
| Integrating with iTOA API | Sun-Net | 50 mins | 2:50 PM | 3:40 PM |
| Daily Adjournment | Sun-Net/UGC | 10 mins | 3:40 PM | 3:50 PM |
Gain valuable insights from utility experts tackling operational challenges with iTOA.
Connect with peers, industry leaders, and the Sun-Net team to expand your professional network.
Get an exclusive look at upcoming features and enhancements to the iTOA platform.
Participate in real-world use cases and interactive panel sessions for practical knowledge.
Join us at the iTOA User Group Conference 2026, a pivotal event celebrating 25 years of innovation with Sun-Net. This conference is a unique opportunity for utility professionals to engage with industry leaders, explore cutting-edge solutions, and contribute to the future of utility operations. Attendees will gain insights into the latest advancements in outage coordination, scheduling, and reporting while networking with peers and experts. Don’t miss this chance to be part of a transformative experience that shapes the future of utility management.
Engage in dynamic sessions led by industry experts, focusing on current challenges and innovative solutions.
Discover real-world applications and success stories from leading utilities showcasing their latest projects.
Get an exclusive preview of the upcoming features and enhancements in the iTOA platform.
Connect with peers, industry leaders, and the Sun-Net team to expand your professional network.
Participate in interactive sessions designed to provide practical insights and skills for utility operations.
Explore the future developments of iTOA and provide feedback to influence the product’s direction.
Learn from detailed case studies that highlight successful implementations and best practices.
Join discussions with panels of experts who will share their knowledge and answer your questions.
2150 N. 1st St, Suite 550 San Jose,
CA 95131
Don’t miss out on the opportunity to enhance your utility operations. Register for the iTOA User Group Conference and be part of the innovation journey.