iTOA User Group Conference
[Going Virtual]
See how other utilities use the iTOA platform, what others are innovating with the software, learn from industry leaders on best practices, lessons learned, and ability to ask questions.
Draft Agenda:
Day 1 - Tuesday, October 20, 2020
Tuesday, October 20, 2020 | |||||||
Topic | Lead | Representing | Duration | Start (ET) | End (ET) | Start (PT) | End (PT) |
Welcome & Logistics | Susan Dodge | iTOA UGC | 10 mins | 11:00 AM | 11:10 AM | 8:00 AM | 8:10 AM |
Opening Remarks from Sun-Net | Sun-Net | 15 mins | 11:10 AM | 11:25 AM | 8:10 AM | 8:25 AM | |
Experience using iTOA after 1 year of Online Operation | Ed Mackowicz | NiSource | 40 mins | 11:25 AM | 12:05 PM | 8:25 AM | 9:05 AM |
Break/Stretching with a Personal Trainer | 10 mins | 12:05 PM | 12:15 PM | 9:05 AM | 9:15 AM | ||
ITOA Interruption Module with TADS and NATF Reporting | Chris Sharp | ComEd, Exelon | 30 mins | 12:15 PM | 12:45 PM | 9:15 AM | 9:45 AM |
Break | 45 mins | 12:45 PM | 1:30 PM | 9:45 AM | 10:30 AM | ||
iTOA Features and Functions in Development Part 1 | Sun-Net | Sun-Net | 60 mins | 1:30 PM | 2:30 PM | 10:30 AM | 11:30 AM |
Break | 10 mins | 2:30 PM | 2:40 PM | 11:30 AM | 11:40 AM | ||
iTOA User Group Committee Ideathon | iTOA UGC | iTOA UGC | 30 mins | 2:40 PM | 3:10 PM | 11:40 AM | 12:10 PM |
Breakout Sessions: 25 mins, 5 min transition | |||||||
(New) Session AA: Workload Management | Panel | iTOA UGC | 15 mins | 3:10 PM | 3:25 PM | 12:10 PM | 12:25 PM |
Session A: Compliance and Reporting | Panel | iTOA UGC | 30 mins | 3:25 PM | 3:55 PM | 12:25 PM | 12:55 PM |
Session B: How iTOA is used by Study Engineers | Panel | iTOA UGC | 30 mins | 3:55 PM | 4:25 PM | 12:55 PM | 1:25 PM |
Session C: IT/Admin Related Topics for Discussion | Panel | iTOA UGC | 30 mins | 4:25 PM | 4:55 PM | 1:25 PM | 1:55 PM |
Session D: Interfacing with EMS, DMS, and ADMS | Panel | iTOA UGC | 30 mins | 4:55 PM | 5:25 PM | 1:55 PM | 2:25 PM |
Session E: CAISO Break Out | Panel | iTOA UGC | 30 mins | 5:25 PM | 5:55 PM | 2:25 PM | 2:55 PM |
Daily Adjournment | Susan Dodge | TOA UGC | 5 mins | 5:55 PM | 6:00 PM | 2:55 PM | 3:00 PM |
Day 2 - Wednesday, October 21, 2020
Wednesday, October 21, 2020 | |||||||
Topic | Lead | Representing | Duration | Start (ET) | End (ET) | Start (PT) | End (PT) |
Daily Welcome | Susan Dodge | TOA UGC | 10 mins | 11:00 AM | 11:10 AM | 8:00 AM | 8:10 AM |
Switching Execution and Logging Module Implementation | Ryan Martin | Exelon | 30 mins | 11:10 AM | 11:40 AM | 8:10 AM | 8:40 AM |
Break/Stretching with a Personal Trainer | 10 mins | 11:40 AM | 11:50 AM | 8:40 AM | 8:50 AM | ||
How CNP uses iTOA for Tracking Switching Jobs and Communication with ERCOT | Eric Scher | Centerpoint Energy | 40 mins | 11:50 AM | 12:30 PM | 8:50 AM | 9:30 AM |
Break | 30 mins | 12:30 PM | 1:00 PM | 9:30 AM | 10:00 AM | ||
iTOA Features and Functions in Development Part 2 | Sun-Net | Sun-Net | 50 mins | 1:00 PM | 1:50 PM | 10:00 AM | 10:50 AM |
Break | 10 mins | 1:50 PM | 2:00 PM | 10:50 AM | 11:00 AM | ||
How ORU Switched to Paperless Process Using iTOA | Patrick Parasram | Orange & Rockland Utilities | 30 mins | 2:00 PM | 2:30 PM | 11:00 AM | 11:30 AM |
Break/Raffle | 10 mins | 2:30 PM | 2:40 PM | 11:30 AM | 11:40 AM | ||
iTOA Roadmap and Future Plans | Mehul | Sun-Net | 50 mins | 2:40 PM | 3:30 PM | 11:40 AM | 12:30 PM |
Break | 10 mins | 3:30 PM | 3:40 PM | 12:30 PM | 12:40 PM | ||
Breakout Sessions: 25 mins, 5 min transition | |||||||
Session A: Review of Various iTOA Integrations | Panel | iTOA UGC | 30 mins | 3:40 PM | 4:10 PM | 12:40 PM | 1:10 PM |
Session B: Paperless Switching Execution | Panel | iTOA UGC | 30 mins | 4:10 PM | 4:40 PM | 1:10 PM | 1:40 PM |
Session C: iTOA Generation Ops Module | Panel | iTOA UGC | 30 mins | 4:40 PM | 5:10 PM | 1:40 PM | 2:10 PM |
Session D: Telecom Module | Panel | iTOA UGC | 30 mins | 5:10 PM | 5:40 PM | 2:10 PM | 2:40 PM |
Final Adjournment | Susan Dodge | iTOA UGC | 10 mins | 5:40 PM | 5:50 PM | 2:40 PM | 2:50 PM |
Draft Agenda - Subject to Change based on Registration Feedback
Since this is a Virtual Conference, we'd like to be inclusive and base the Agenda off your feedback. Thank you!
About iTOA User Group Conference
iTOA User Group Conference is an annual conference led by the User Group Committee for the iTOA User Group Community to get together and discuss various ways to utilize iTOA to address challenges and offer solutions for the rest of the community. We believe in bringing people together to collectively discuss the latest updates and product road map along with showcasing various utilities’ experiences and ways to overcome the newest requirements in the industry.
Featuring
Panel Discussions
Panel led sessions to discuss various topics based on topics suggested by the User Group.
Presentations by Various Utilities
Showcasing unique features and experiences with iTOA to spark ideas and ignite new ones.
Updates from Sun-Net
Product roadmap, showcase of features from various enhancements, and other company updates.
Registration
Each Registration Will be Mailed a Swag Bag to the Address on the Registration
2 Day Pass
- All Access to the 2 Day Session